Advanced Materials
Focus on developing advanced technologies in the energy field, actively collaborating with well-known worldwide manufacturers, SYNergy’s commitment to top quality, product, service differentiation, and innovations. The battery portfolio has been awarded with recognition of reliability and excellent performance.
With interdisciplinary and comprehensive R&D team, SYNergy is also available with certified laboratories to support variety of analysis and testing. By providing high-quality and the most complete range, SYNergy’s Lithium-Ion Batteries and Lithium-Ion Polymer Batteries can satisfy the growing demands of rechargeable batteries.
With interdisciplinary and comprehensive R&D team, SYNergy is also available with certified laboratories to support variety of analysis and testing. By providing high-quality and the most complete range, SYNergy’s Lithium-Ion Batteries and Lithium-Ion Polymer Batteries can satisfy the growing demands of rechargeable batteries.
- High voltage material -
Designed with high anti-oxidation materials, devotes to develop the high-voltage system and also increase energy density and fast charge performance to achieve the best cost-performance.- Multilayer coating separator -
SYNergy adopted multilayer coating separator which is helpful to form the stable interface, effectively reducing the lithium ion transmission distance, slowing down the resistance increase, and simultaneously providing high safety performance.
Material | Alumina | Boehmite | PVDF-HFP | Alumina + PVDF-HFP | Aramid Layer |
PE base (um) | 5.0 - 9.0 | 5.0 - 9.0 | 5.0 - 9.0 | 5.0 - 9.0 | 5.0 - 9.0 |
Coating single side (um) | 2.0 - 4.0 | 2.0 - 4.0 | 1.0 - 3.0 | 1.0 - 3.0 | 1.5 - 3.5 |
Characteristic | High heat resistance Low moisture |
Interface bonding Cell structure is s stable Long-term cycling performance |
High heat resistance High withstand voltage High safety |
||
Morphology | ![]() |
![]() |
![]() |
![]() |
![]() |
- High resistance to oxidation electrolyte -
Electrolyte, as the major liquid in the battery, high anti-oxidant electrolyte is introduced, and functional additives are mixed to endow cell critical characteristics, greatly increase battery efficiency, and ensure battery life.Possible Mechanisms | FEC | VC | PS | SN | AND | DENE | HTCN | LiDFOB | |
For Anode | Forming SEI on Anode | ◎ | ◎ | ◎ | Δ | Δ | Δ | Δ | ◎ |
Reducing anode impedance | Δ | X | X | X | X | X | X | ◎ | |
For Cathode | Forming CEI on Cathode | O | Δ | Δ | Δ | Δ | O | Δ | Δ |
Inhibiting the dissolution of metal ions | Δ | X | O | ◎ | ◎ | ◎ | ◎ | ? | |
Inhibiting electrolyte oxidation | O | ? | ? | ◎ | ◎ | ◎ | ◎ | ? | |
Reducing cathode impedance | Δ | ? | ? | ◎ | ◎ | ◎ | ◎ | ? | |
Excellent(◎) Good(O) No effect(Δ) Bad(X) Unknown(?) |
- NMC material & SiOx/C Composite material -
NMC material possesses advantages, e.g. lower cost and high specific capacity (mAh/g). This cathode can be utilized with the collocation of SiOx/C composite anode materials because SiOx provides high capacity (mAh/g), and carbon can inhibit volume expansion of Si particle after Li intercalation to not only improve conductivity, but also avoid Si’s agglomeration.System | Coin Cell Type | Voltage (V) | Typ. Capacity (mAh) |
NMC+SiOx/C | CL1054H1 | 4.35 | 51 |
CL1154H1 | 4.35 | 63 | |
CL1254H1 | 4.35 | 79 | |
CL1454H1 | 4.35 | 113 | |
CL1254H2 | 4.35 | 86 | |
CL1254-2 | 4.20 | 90 | |
LCO+AG |
CL1154 | 4.20 | 48 |
CL1154H | 4.35 | 55 | |
CL1254 | 4.20 | 60 | |
CL1254H | 4.35 | 70 | |
CL1254W | 4.40 | 74 | |
CL1254Z | 4.45 | 76 |
Reliability Test | |||
Item | Condition | Result | |
OK | NG | ||
Basic measurement | - | O | |
Discharge performance | 0.2C ~ 2.0C discharge | O | |
Discharge performance | 60℃ & -10℃ | O | |
-20℃ ~ 60℃ | O | ||
Cycle life | 1.0CC / 1.0CD | O | |
2.0CC / 0.5CD | O | ||
Storage @ Room temp. | 100%SOC.28days 50%SOC.28days 0% SOC.28days |
O | |
Storage @ 60℃/95%RH | 100% SOC.7 days | O | |
Storage @ 85℃ | 100% SOC.4hrs | O | |
Safety Test | |||
Item | Condition | Result | |
OK | NG | ||
Nail | 100%SOC @Room temp. | O | |
Impact | 100%SOC @Room temp. | O | |
Crush | 100%SOC @ Room temp. | O | |
Free fall | 100%SOC @ Room temp. | O | |
Shock | 100%SOC @ Room temp. | O | |
Short-circuit | 100%SOC @ 25℃ | O | |
Short-circuit | 100%SOC @ 55℃ | O | |
Forced discharge | 100%SOC @ 25℃ | O | |
Low pressure | 100%SOC @ Room temp. | O | |
Vibration | 100%SOC @ Room temp. | O | |
Abnormal charging | @3C/4.6V | O | |
Heating test | 100%SOC @130℃/30mins | O | |
Reverse voltage charge | - | O |
- LCO v.s. NMC+SiO/xC -
Compared with LCO materials, the new types of NMC+SiOx/C design have the properties of a higher specific capacity and a lower discharge voltage, both safety and performance can be taken into account under high-voltage use.