Dividend
| Year | Cash Dividend | Stock Dividend | Total | ||||
| Dividend (NT$/Share) |
Ex-Dividend Date | Payment Date | Dividend (NT$/Share) |
Ex-Rights Date | Payment Date | ||
| 2025 | 0.3 | 2025/06/24 | 2025/07/21 | -- | -- | -- | 0.3 |
| 2021 | 0..3 | 2021/07/29 | 2021/08/20 | -- | -- | -- | 0.3 |
| 2020 | 1 | 2020/07/23 | 2020/08/14 | -- | -- | -- | 1 |
| 2019 | 1.204 | 2019/07/25 | 2019/08/16 | -- | -- | -- | 1.204 |
| 2018 | 1.106 | 2018/07/24 | 2018/08/15 | -- | -- | -- | 1.106 |
| 2017 | 0.902 | 2017/06/15 | 2017/07/05 | -- | -- | -- | 0.902 |
| 2016 | 0.7 | 2016/07/14 | 2016/08/05 | -- | -- | -- | 0.7 |


