Investors

2024
  • Facebook
  • LINE
  • X
  • LinkedIn

2024

Please refer to our company's (Stock Code: 6558) monthly consolidated revenue. For more historical information, please visit the Market Observation Post System.

Month Revenue YoY change(%) Year-to-Date YoY change(%)
2024/01 89,426 -15.50% 89,426 -32.84%
2024/02 60,260 -33.78% 149,686 -33.22%
2024/03 108,423 10.80% 258,109 -19.84%
2024/04 96,366 22.82% 354,475 -11.48%
2024/05 84,676 -9.37% 439,151 -5.88%
2024/06 101,617 -10.28% 540,768 -6.74%
2024/07 108,076 -3.07% 648,844 -6.15%
2024/08 113,334 -3.42% 762,178 -5.75%
2024/09 110,384 3.42% 872,562 -4.68%
2024/10 92,648 -7.51% 965,210 -4.96%

Unit:NT$ Thousand