Investors

2022
  • Facebook
  • LINE
  • X
  • LinkedIn

2022

Please refer to our company's (Stock Code: 6558) monthly consolidated revenue. For more historical information, please visit the Market Observation Post System.

Month Month Revenue Year-to-Date
2022 110年 Increase (Decrease ) Amount YoY change(%) 2022 110年 Increase (Decrease ) Amount YoY change(%)
Jan 133,144 195,227 (62,083) -31.80% 133,144 100,059 33,085 33.07%
Feb 70,114 97,825 (27,711) -28.33% 203,258 197,884 5,374 2.72%
Mar 101,517 191,504 (89,987) -46.99% 304,775 389,388 -84,613 -21.73%
Apr 19,295 162,240 (142,945) -88.11% 324,070 551,628 -227,558 -41.25%
May 129,372 144,248 (14,876) -10.31% 453,442 695,876 -242,434 -34.84%
Jun 134,431 115,708 18,723 16.18% 587,873 811,584 -223,711 -27.56%
Jul 116,104 150,643 (34,539) -22.93% 703,977 1,057,395 -353,418 -33.42%
Aug 100,562 140,528 (39,966) -28.44% 804,539 1,197,923 -393,384 -32.84%
Sept 89,939 139,706 (49,767) -35.62% 894,478 1,337,629 -443,151 -33.13%
Oct 96,478 108,337 (11,859) -10.95% 990,956 1,445,966 -455,010 -31.47%
Nov 90,698 109,320 (18,622) -17.03% 1,081,654 1,555,286 -473,632 -30.45%
Dec 66,761 135,565 (68804) -50.75%% 1,148,415 1,690,851 -542436 -32.08%
Unit:NT$ Thousand