Investors

2025
  • Facebook
  • LINE
  • X
  • LinkedIn

2025

Please refer to our company's (Stock Code: 6558) monthly consolidated revenue. For more historical information, please visit the Market Observation Post System.

Month Revenue Last Year change(%) Year-to-Date Last Year change(%)
2025/01 104,399 16.74% 104,399 16.74%
2025/02 67,303 11.69% 171,702 14.71%
2025/03 97,008 (10.53%) 268,710 4.11%
2025/04 103,285 7.18% 371,995 4.94%
2025/05 94,624 11.75% 466,619 6.25%
2025/06 86,223 (15.15%) 552,842 2.23%
2025/07 106,273 (1.67%) 659,115 1.58%
2025/08 86,496 (23.68%) 745,611 (2.17%)
2025/09 82,633 (25.14%) 828,244 (5.08%)
2025/10 71,276 (23.07%) 899,520 (6.81%)
2025/11 85,885 (3.43%) 985,405 (6.52%)
2025/12 87,347 (16.91%) 1,072,752 (7.46%)

Unit:NT$ Thousand