Investors

2026
  • Facebook
  • LINE
  • X
  • LinkedIn

2026

Please refer to our company's (Stock Code: 6558) monthly consolidated revenue. For more historical information, please visit the Market Observation Post System.

Month Revenue Last Year change(%) Year-to-Date Last Year change(%)
2026/01 69,483 -33.44% 69,483 -33.44%
2026/02 42,282 -37.18% 111,765 -34.91%
2026/03 116,227 19.81% 227,992 -15.15%
2026/04 103,961 0.65% 331,953 -10.76%
2026/05 78,261 17.29% 410,214 -12.09%
2026/06 107,853 25.09% 518,067 -6.29%
2026/07 63,265 -40.47% 581,332 -11.80%

Unit:NT$ Thousand