2023
Please refer to our company's (Stock Code: 6558) monthly consolidated revenue. For more historical information, please visit the Market Observation Post System.
Month | Month Revenue | Year-to-Date | ||||||
2023 | 2022 | Increase (Decrease ) Amount | YoY change(%) | 2023 | 2022 | Increase (Decrease ) Amount | YoY change(%) | |
Jan | 105,824 | 133,144 | (27,320) | -20.52% | 105,824 | 133,144 | -27,320 | -20.52% |
Feb | 90,994 | 70,114 | 20,880 | 29.78% | 196,818 | 203,258 | -6,440 | -3.17% |
Mar | 97,855 | 101,517 | (3,662) | -3.61% | 294,673 | 304,775 | -10,102 | -3.31% |
Apr | 78,463 | 19,295 | 59,168 | 306.65% | 373,136 | 324,070 | 49,066 | 15.14% |
May | 93,432 | 129,372 | (35,940) | -27.78% | 466,568 | 453,442 | 13,126 | 2.89% |
Jun | 113,261 | 134,431 | (21,170) | -15.75% | 579,829 | 587,873 | -8,044 | -1.37% |
Jul | 111,501 | 116,104 | (4,603) | -3.96% | 691,330 | 703,977 | -12,647 | -1.80% |
Aug | 117,353 | 100,562 | 16,791 | 16.7% | 808,683 | 804,539 | 4,144 | 0.52% |
Sept | 106,736 | 89,939 | 16,797 | 18.68% | 915,419 | 894,478 | 20,941 | 2.34% |
Oct | 100,168 | 96,478 | 3,690 | 3.82% | 1,015,587 | 990,956 | 24,631 | 2.49% |
Nov | 94,468 | 90,698 | 3,770 | 4.16% | 1,110,055 | 1,081,654 | 28,401 | 2.63% |
Dec | 86,686 | 66,761 | 19,925 | 29.85% | 1,196,741 | 1,148,415 | 48,326 | 4.21% |
Unit:NT$ Thousand