實驗室介紹
-
Short Circuit At 55ºC & Low Pressure (Altitude Simulation)
Abnormal Charging
Crush
Impact
Heating
Vibration Test
Projectile Test
| Items | Equipment |
| 1 | Voltage & ACR |
| 2 | Capacity & DCR |
| 3 | Dimensions |
| 4 | Safety Test for UL Standards |
| 5 | High & Low Temperature Discharge Test |
| 6 | Reliability Test Including Electrical, Mechanical and Environmental Tests. |
| 7 | Sealing Test |
| 8 | High Temperature Storage Test |
| 9 | Thermal Cycling Test |
| 10 | Antopsy, Post Mortern Analysis, FMEA |
| 11 | AC Impedance, Cole-Cole Plot, Nyquist Plot, Patent’s Static/Gal Anoside |
| 12 | X-ray Inspection System |
| 13 | CCD for micro dimensions measurement |
Test Process
