Quality control
Items | Equipment | Inspection Level | AQL (Different by customer ) |
Voltage | Battery Tester | Ⅰ | 0.4 |
Resistance | Ⅰ | 0.4 | |
Capacity | Cycle ability tester | S-1 | 4.0 |
Cycle life | S-1 | 4.0 | |
Sealing test | Oven, Balance, Caliper | S-1 | 4.0 |
Dimensions of cell | Caliper | Ⅰ | 0.4 |
Dimensions of tabs | Caliper | Ⅰ | 0.4 |
Appearance | Visual | Ⅰ | 0.4 |
* GB/T2828.1-2003(ISO2859-1:1999) or MIL-STD-105E Sampling Plan |
OQC(Cell)
* C=0 Sampling Plan or as Customer Requirements.
FQC(Pack)
Items | Equipment | Inspection Level | AQL (Different by customer ) |
Appearance | Visual | C=0 Sampling Plan | 0.25 |
Voltage | Battery Tester | 0.25 | |
Resistance | 0.25 | ||
PCM&PACK function | PCM&PACK Tester( Jig) | 0.25 | |
Wire | Ruler | 0.25 | |
Label \Marking | Visual | 0.25 | |
Dimensions | Caliper | 0.25 | |
Others | Visual Ⅰ 0.4 |
OQC(Pack)
*C=0 Sampling Plan ,AQL=0.4 or as Customer Requirements.